Jim Dahl's College Hockey Ranked MSU-Mankato Hockey PWR Details

24 comparisons won, 32 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4848—0.6284)0-00-1 (0.2500—1.0000)
#2 Denver0-20-1 (0.4848—0.6012)0-00-1 (0.4167—0.7167)
#3 Boston University0-20-1 (0.4848—0.5947)0-00-1 (0.1250—0.6250)
#4 Michigan State0-20-1 (0.4848—0.5837)0-00-1 (0.6083—0.8333)
#5 Wisconsin0-20-1 (0.4848—0.5773)0-00-1 (0.2333—0.6667)
#6 Minnesota0-20-1 (0.4848—0.5753)0-00-1 (0.2500—0.5000)
#7 North Dakota0-30-1 (0.4848—0.5759)0-10-1 (0.6250—0.8750)
#8 Maine0-20-1 (0.4848—0.5606)0-00-1 (0.2500—1.0000)
#9 Nebraska-Omaha0-20-1 (0.4848—0.5592)0-00-1 (0.6250—0.6500)
#10 Colorado College0-20-1 (0.4848—0.5555)0-00-1 (0.6250—0.7500)
#11 Cornell0-20-1 (0.4848—0.5546)0-00-1 (0.2500—0.7500)
#12 Quinnipiac0-20-1 (0.4848—0.5526)0-00-1 (0.5000—1.0000)
#13 Michigan0-20-1 (0.4848—0.5526)0-00-1 (0.5000—0.6250)
#14 Arizona State0-20-1 (0.4848—0.5470)0-00-1 (0.8750—1.0000)
#15 Providence0-20-1 (0.4848—0.5480)0-00-1 (0.2500—0.5000)
#16 Massachusetts0-30-1 (0.4848—0.5411)0-20-0 (0.0000—0.0000)
#17 New Hampshire0-20-1 (0.4848—0.5405)0-00-1 (0.2500—0.7500)
#18 St Cloud St2-20-1 (0.4848—0.5274)2-00-1 (0.2500—0.6250)
#19 Western Michigan1-10-1 (0.4848—0.5292)0-01-0 (0.6875—0.5089)
#20 Northeastern0-20-1 (0.4848—0.5271)0-00-1 (0.2500—0.3750)
#21 Ohio State0-20-1 (0.4848—0.5091)0-00-1 (0.5000—1.0000)
#22 RIT0-20-1 (0.4848—0.5083)0-00-1 (0.6250—1.0000)
#23 Notre Dame0-10-1 (0.4848—0.5079)0-00-0 (0.0000—0.0000)
#24 Penn State0-10-1 (0.4848—0.5044)0-00-0 (0.0000—0.0000)
#25 Connecticut0-20-1 (0.4848—0.5012)0-00-1 (0.0000—0.1667)
#26 Dartmouth0-20-1 (0.4848—0.5031)0-00-1 (0.5625—1.0000)
#27 Michigan Tech2-50-1 (0.4848—0.4976)1-41-0 (0.6500—0.5817)
#28 Minnesota-Duluth0-20-1 (0.4848—0.4963)0-00-1 (0.5150—0.5500)
#29 American Int'l0-10-1 (0.4848—0.4925)0-00-0 (0.0000—0.0000)
#30 Colgate0-20-1 (0.4848—0.4893)0-00-1 (0.5000—0.7500)
#31 Clarkson0-20-1 (0.4848—0.4890)0-00-1 (0.3313—0.5833)
#32 Holy Cross0-10-1 (0.4848—0.4851)0-00-0 (0.0000—0.0000)
#33 MSU-Mankato 
#34 Merrimack1-11-0 (0.4848—0.4844)0-00-1 (0.0000—0.3333)
#35 Vermont1-11-0 (0.4848—0.4781)0-00-1 (0.0000—0.6667)
#36 Niagara1-01-0 (0.4848—0.4772)0-00-0 (0.0000—0.0000)
#37 Union1-11-0 (0.4848—0.4732)0-00-1 (0.5000—0.6667)
#38 Bemidji State3-31-0 (0.4848—0.4723)1-31-0 (0.6357—0.4690)
#39 Alaska2-01-0 (0.4848—0.4699)0-01-0 (0.6650—0.4000)
#40 Air Force1-01-0 (0.4848—0.4693)0-00-0 (0.0000—0.0000)
#41 Northern Michigan4-11-0 (0.4848—0.4681)3-00-1 (0.5150—0.5500)
#42 St. Lawrence2-01-0 (0.4848—0.4679)0-01-0 (0.5813—0.3750)
#43 Bentley1-01-0 (0.4848—0.4662)0-00-0 (0.0000—0.0000)
#44 Princeton1-01-0 (0.4848—0.4585)0-00-0 (0.5000—0.5000)
#45 Mass.-Lowell1-01-0 (0.4848—0.4559)0-00-0 (0.0000—0.0000)
#46 Yale1-11-0 (0.4848—0.4536)0-00-1 (0.5000—0.7500)
#47 Lake Superior4-11-0 (0.4848—0.4531)2-11-0 (0.5650—0.4700)
#48 Harvard1-11-0 (0.4848—0.4487)0-00-1 (0.2500—0.3750)
#49 Rensselaer2-11-0 (0.4848—0.4485)1-10-0 (0.0000—0.0000)
#50 Sacred Heart1-01-0 (0.4848—0.4438)0-00-0 (0.0000—0.0000)
#51 Miami2-01-0 (0.4848—0.4409)0-01-0 (0.7500—0.1667)
#52 Bowling Green3-11-0 (0.4848—0.4376)1-11-0 (0.5900—0.4333)
#53 Mercyhurst1-01-0 (0.4848—0.4313)0-00-0 (0.5000—0.5000)
#54 Army2-01-0 (0.4848—0.4263)0-01-0 (0.2500—0.0000)
#55 Canisius2-01-0 (0.4848—0.4231)0-01-0 (0.5000—0.0000)
#56 Brown2-01-0 (0.4848—0.4211)0-01-0 (0.5000—0.0000)
#57 Ferris State6-01-0 (0.4848—0.4016)4-01-0 (0.4900—0.3083)