Jim Dahl's College Hockey Ranked Colorado College Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5464 20.2-14 0.5906 0.5443 0.5268
Adjusted
(harmful wins removed):
0.5464 20.2-14 0.5906 0.5443 0.5268
Final (Adjusted with QWB): 0.5548        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 13, 2023 Union W 7-3 0.4706 0 0.8 0.5917 0.4697 0.4502
Oct 14, 2023 Union W 6-2 0.4706 0 0.8 0.5917 0.4697 0.4502
Oct 20, 2023 LIU W 4-2 0.0000 0 0.0000 0.0000 0.0000
Oct 21, 2023 LIU W 3-2 0.0000 0 0.0000 0.0000 0.0000
Oct 27, 2023 @Air Force W 6-2 0.7216 0 1.2 0.6049 0.4677 0.4753
Oct 28, 2023 Augustana L 3-4 0.0000 0 0.0000 0.0000 0.0000
Nov 3, 2023 @Denver L 1-6 0.3713 0 0.8 0.4669 0.7692 0.5654
Nov 4, 2023 Denver L 1-5 0.5570 0 1.2 0.4669 0.7692 0.5654
Nov 10, 2023 @Miami W 5-1 0.6831 0 1.2 0.5726 0.2656 0.4942
Nov 11, 2023 @Miami W 4-1 0.6831 0 1.2 0.5726 0.2656 0.4942
Nov 17, 2023 Western Michigan L 1-3 0.4564 0 1.2 0.3826 0.5167 0.5076
Nov 18, 2023 Western Michigan L 0-4 0.4564 0 1.2 0.3826 0.5167 0.5076
Dec 1, 2023 Arizona St T 2-2 0.5257 0.0075 1 0.5287 0.6364 0.5002
Dec 2, 2023 Arizona St L 0-2 0.4817 0 1.2 0.4037 0.6364 0.5002
Dec 8, 2023 @UND W 3-2 0.8227 0.045 1.2 0.6896 0.7500 0.5225
Dec 9, 2023 @UND W 3-2 0.8227 0.045 1.2 0.6896 0.7500 0.5225
Jan 7, 2024 @UMN W 6-4 0.8079 0.042 1.2 0.6772 0.6212 0.5496
Jan 8, 2024 @UMN L 2-6 0.3398 0 0.8 0.4272 0.6212 0.5496
Jan 12, 2024 @UMD L 2-3 0.3033 0 0.8 0.3813 0.3939 0.5530
Jan 13, 2024 @UMD W 3-2 0.7532 0 1.2 0.6313 0.3939 0.5530
Jan 19, 2024 Miami W 2-1 0.4554 0 0.8 0.5726 0.2656 0.4942
Jan 20, 2024 Miami W 4-2 0.4554 0 0.8 0.5726 0.2656 0.4942
Jan 26, 2024 @Western Michigan W 2-1 0.7547 0.003 1.2 0.6326 0.5167 0.5076
Jan 27, 2024 @Western Michigan W 2-1 0.7547 0.003 1.2 0.6326 0.5167 0.5076
Feb 2, 2024 SCSU L 1-2 0.4678 0 1.2 0.3921 0.5147 0.5260
Feb 3, 2024 SCSU W 5-3 0.5107 0.006 0.8 0.6421 0.5147 0.5260
Feb 16, 2024 UND W 7-1 0.5485 0.03 0.8 0.6896 0.7500 0.5225
Feb 17, 2024 UND W 6-2 0.5485 0.03 0.8 0.6896 0.7500 0.5225
Feb 23, 2024 @Nebraska-Omaha L 0-3 0.3377 0 0.8 0.4246 0.5645 0.5667
Feb 24, 2024 @Nebraska-Omaha T 1-1 0.5464 0.0138 1 0.5496 0.5645 0.5667
Mar 1, 2024 UMD T 2-2 0.5034 0 1 0.5063 0.3939 0.5530
Mar 2, 2024 UMD W 4-1 0.5021 0 0.8 0.6313 0.3939 0.5530
Mar 8, 2024 Denver W 4-3 0.5701 0.038 0.8 0.7169 0.7692 0.5654
Mar 9, 2024 @Denver L 3-4 0.3713 0 0.8 0.4669 0.7692 0.5654
Mar 15, 2024 Nebraska-Omaha W 4-3 0.5365 0.022 0.8 0.6746 0.5645 0.5667
Mar 16, 2024 Nebraska-Omaha L 1-3 0.5065 0 1.2 0.4246 0.5645 0.5667
Mar 17, 2024 Nebraska-Omaha L 1-2 0.5065 0 1.2 0.4246 0.5645 0.5667

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining