Jim Dahl's College Hockey Ranked Harvard Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4472 9.4-21.2 0.3072 0.5101 0.4875
Adjusted
(harmful wins removed):
0.4472 9.4-21.2 0.3072 0.5101 0.4875
Final (Adjusted with QWB): 0.4480        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 27, 2023 @Dartmouth T 1-1 0.5243 0 1 0.5014 0.5500 0.4832
Nov 3, 2023 Princeton T 4-4 0.4683 0 1 0.4478 0.3889 0.4466
Nov 4, 2023 Quinnipiac L 0-6 0.5287 0 1.2 0.4213 0.6944 0.5101
Nov 10, 2023 @Colgate T 2-2 0.5057 0 1 0.4836 0.5469 0.4514
Nov 11, 2023 @Cornell W 3-2 0.8347 0.027 1.2 0.6652 0.7097 0.4928
Nov 24, 2023 Massachusetts L 5-6 0.5103 0 1.2 0.4067 0.5441 0.5415
Nov 26, 2023 Boston College L 1-4 0.5939 0 1.2 0.4732 0.8289 0.5540
Dec 1, 2023 @Clarkson L 0-3 0.2900 0 0.8 0.3466 0.4844 0.4535
Dec 2, 2023 @St. Lawrence L 0-2 0.2875 0 0.8 0.3436 0.4324 0.4682
Dec 30, 2023 @Princeton L 2-5 0.2701 0 0.8 0.3228 0.3889 0.4466
Dec 31, 2023 @Connecticut L 2-4 0.3097 0 0.8 0.3702 0.4286 0.5189
Jan 5, 2024 @Arizona St L 2-5 0.3367 0 0.8 0.4025 0.6304 0.5002
Jan 6, 2024 vs Mass.-Lowell L 4-7 0.3487 0 1 0.3334 0.2424 0.5232
Jan 12, 2024 @Brown L 3-5 0.2499 0 0.8 0.2988 0.2200 0.4677
Jan 13, 2024 @Yale W 1-0 0.7434 0 1.2 0.5924 0.3846 0.4845
Jan 19, 2024 Rensselaer W 6-3 0.4913 0 0.8 0.5873 0.3286 0.4968
Jan 20, 2024 Union L 4-5 0.4129 0 1.2 0.3290 0.4091 0.4502
Jan 26, 2024 Cornell L 0-2 0.5210 0 1.2 0.4152 0.7097 0.4928
Jan 27, 2024 Colgate W 6-3 0.5092 0 0.8 0.6086 0.5469 0.4514
Feb 2, 2024 @Quinnipiac L 1-2 0.3524 0 0.8 0.4213 0.6944 0.5101
Feb 5, 2024 vs Northeastern L 2-3 0.3981 0 1 0.3807 0.4853 0.5162
Feb 9, 2024 Dartmouth T 5-5 0.5243 0 1 0.5014 0.5500 0.4832
Feb 12, 2024 vs Boston College L 0-5 0.4949 0 1 0.4732 0.8289 0.5540
Feb 16, 2024 St. Lawrence W 2-1 0.4966 0 0.8 0.5936 0.4324 0.4682
Feb 17, 2024 Clarkson L 2-3 0.4350 0 1.2 0.3466 0.4844 0.4535
Feb 23, 2024 @Union L 2-6 0.2752 0 0.8 0.3290 0.4091 0.4502
Feb 24, 2024 @Rensselaer T 2-2 0.4834 0 1 0.4623 0.3286 0.4968
Mar 1, 2024 Yale W 2-1 0.4956 0 0.8 0.5924 0.3846 0.4845
Mar 2, 2024 Brown T 1-1 0.4431 0 1 0.4238 0.2200 0.4677
Mar 8, 2024 Princeton W 1-0 0.4792 0 0.8 0.5728 0.3889 0.4466
Mar 15, 2024 @Cornell L 3-4 0.3473 0 0.8 0.4152 0.7097 0.4928
Mar 16, 2024 @Cornell L 1-4 0.3473 0 0.8 0.4152 0.7097 0.4928

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Jan 5, 2024 vs UML/Omaha/ASU Win 0.0000 -0.0142 0.0000 0.0000 0.0000 0
Jan 5, 2024 vs UML/Omaha/ASU Lose 0.0000 -0.0142 0.0000 0.0000 0.0000 0
Jan 6, 2024 vs Omaha/UML/ASU Win 0.0000 -0.0142 0.0000 0.0000 0.0000 0
Jan 6, 2024 vs Omaha/UML/ASU Lose 0.0000 -0.0142 0.0000 0.0000 0.0000 0
Jan 6, 2024 vs Omaha/UML Win 0.0000 -0.0142 0.0000 0.0000 0.0000 0
Jan 6, 2024 vs Omaha/UML Lose 0.0000 -0.0142 0.0000 0.0000 0.0000 0
Feb 12, 2024 vs BC/BU Win 0.0000 -0.0142 0.0000 0.0000 0.0000 0
Feb 12, 2024 vs BC/BU Lose 0.0000 -0.0142 0.0000 0.0000 0.0000 0