Jim Dahl's College Hockey Ranked Minnesota Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5618 20-12.6 0.6135 0.5522 0.5415
Adjusted
(harmful wins removed):
0.5618 20-12.6 0.6135 0.5522 0.5415
Final (Adjusted with QWB): 0.5707        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 13, 2023 vs St. Thomas W 6-5 0.0000 0 0.0000 0.0000 0.0000
Oct 14, 2023 St. Thomas W 3-0 0.0000 0 0.0000 0.0000 0.0000
Oct 20, 2023 @UND W 4-0 0.8269 0.045 1.2 0.6807 0.7027 0.5244
Oct 21, 2023 @UND L 1-2 0.3488 0 0.8 0.4307 0.7027 0.5244
Oct 26, 2023 UW L 2-5 0.5223 0 1.2 0.4300 0.6897 0.5281
Oct 27, 2023 UW L 2-3 0.5223 0 1.2 0.4300 0.6897 0.5281
Nov 3, 2023 UMD W 5-1 0.5137 0 0.8 0.6343 0.4000 0.5562
Nov 4, 2023 @UMD T 3-3 0.5156 0 1 0.5093 0.4000 0.5562
Nov 10, 2023 @Michigan W 4-3 0.8073 0.024 1.2 0.6646 0.5517 0.5533
Nov 11, 2023 @Michigan T 2-2 0.5463 0.01 1 0.5396 0.5517 0.5533
Nov 17, 2023 Notre Dame L 2-4 0.4670 0 1.2 0.3844 0.4000 0.5564
Nov 18, 2023 Notre Dame W 4-1 0.5138 0 0.8 0.6344 0.4000 0.5564
Nov 24, 2023 Michigan State T 3-3 0.5772 0.0213 1 0.5702 0.7500 0.5328
Nov 26, 2023 Michigan State W 6-5 0.5630 0.034 0.8 0.6952 0.7500 0.5328
Dec 1, 2023 @Penn State W 4-1 0.7723 0 1.2 0.6358 0.4600 0.5355
Dec 2, 2023 @Penn State L 3-6 0.3124 0 0.8 0.3858 0.4600 0.5355
Dec 8, 2023 @Ohio State W 5-4 0.7694 0 1.2 0.6334 0.4375 0.5398
Dec 9, 2023 @Ohio State T 1-1 0.5146 0 1 0.5084 0.4375 0.5398
Jan 7, 2024 CC L 4-6 0.5166 0 1.2 0.4252 0.6094 0.5505
Jan 8, 2024 CC W 6-2 0.5468 0.02 0.8 0.6752 0.6094 0.5505
Jan 12, 2024 Robert Morris W 4-2 0.0000 0 0.0000 0.0000 0.0000
Jan 13, 2024 Robert Morris W 4-1 0.0000 0 0.0000 0.0000 0.0000
Jan 19, 2024 Ohio State W 5-2 0.5129 0 0.8 0.6334 0.4375 0.5398
Jan 20, 2024 Ohio State W 6-3 0.5129 0 0.8 0.6334 0.4375 0.5398
Jan 26, 2024 @Michigan State L 2-3 0.3605 0 0.8 0.4452 0.7500 0.5328
Jan 27, 2024 @Michigan State W 5-1 0.8445 0.051 1.2 0.6952 0.7500 0.5328
Feb 2, 2024 @UW W 2-1 0.8260 0.048 1.2 0.6800 0.6897 0.5281
Feb 3, 2024 @UW T 1-1 0.5618 0.02 1 0.5550 0.6897 0.5281
Feb 9, 2024 Penn State W 3-0 0.5149 0 0.8 0.6358 0.4600 0.5355
Feb 10, 2024 Penn State W 3-0 0.5149 0 0.8 0.6358 0.4600 0.5355
Feb 16, 2024 @Notre Dame L 1-6 0.3113 0 0.8 0.3844 0.4000 0.5564
Feb 17, 2024 @Notre Dame W 3-2 0.7707 0 1.2 0.6344 0.4000 0.5564
Mar 1, 2024 Michigan W 6-2 0.5382 0.016 0.8 0.6646 0.5517 0.5533
Mar 2, 2024 Michigan L 5-6 0.5037 0 1.2 0.4146 0.5517 0.5533
Mar 8, 2024 Penn State W 5-1 0.5149 0 0.8 0.6358 0.4600 0.5355
Mar 9, 2024 Penn State W 3-2 0.5149 0 0.8 0.6358 0.4600 0.5355
Mar 16, 2024 Michigan L 1-2 0.5037 0 1.2 0.4146 0.5517 0.5533

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining