Jim Dahl's College Hockey Ranked Penn State Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4995 12.2-18 0.4040 0.5348 0.5300
Adjusted
(harmful wins removed):
0.4995 12.2-18 0.4040 0.5348 0.5300
Final (Adjusted with QWB): 0.5029        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 7, 2023 @LIU W 3-2 0.0000 0 0.0000 0.0000 0.0000
Oct 13, 2023 @Clarkson W 4-2 0.7468 0 1.2 0.6063 0.5303 0.4535
Oct 14, 2023 @St. Lawrence W 4-1 0.7351 0 1.2 0.5968 0.4474 0.4682
Oct 20, 2023 American Int'l W 3-2 0.5106 0 0.8 0.6218 0.5429 0.4773
Oct 21, 2023 American Int'l L 4-6 0.4579 0 1.2 0.3718 0.5429 0.4773
Oct 26, 2023 Alaska Anchorage W 2-1 0.0000 0 0.0000 0.0000 0.0000
Oct 27, 2023 Alaska Anchorage L 5-6 0.0000 0 0.0000 0.0000 0.0000
Nov 4, 2023 Notre Dame T 3-3 0.5141 0 1 0.5008 0.3667 0.5533
Nov 5, 2023 Notre Dame T 2-2 0.5141 0 1 0.5008 0.3667 0.5533
Nov 10, 2023 @Michigan State T 3-3 0.5674 0.0213 1 0.5528 0.6765 0.5292
Nov 11, 2023 @Michigan State L 3-5 0.3513 0 0.8 0.4278 0.6765 0.5292
Nov 17, 2023 @Michigan L 4-6 0.3474 0 0.8 0.4230 0.5606 0.5653
Nov 18, 2023 @Michigan W 5-3 0.8290 0.03 1.2 0.6730 0.5606 0.5653
Nov 24, 2023 Lindenwood W 9-3 0.0000 0 0.0000 0.0000 0.0000
Nov 25, 2023 Lindenwood W 7-1 0.0000 0 0.0000 0.0000 0.0000
Dec 1, 2023 UMN L 1-4 0.5127 0 1.2 0.4163 0.5690 0.5496
Dec 2, 2023 UMN W 6-3 0.5471 0.028 0.8 0.6663 0.5690 0.5496
Dec 8, 2023 @UW L 3-6 0.3413 0 0.8 0.4157 0.6167 0.5299
Dec 9, 2023 @UW L 1-4 0.3413 0 0.8 0.4157 0.6167 0.5299
Jan 6, 2024 Army W 7-6 0.4588 0 0.8 0.5588 0.3125 0.4502
Jan 12, 2024 Michigan State L 0-5 0.5270 0 1.2 0.4278 0.6765 0.5292
Jan 13, 2024 Michigan State L 3-7 0.5270 0 1.2 0.4278 0.6765 0.5292
Jan 19, 2024 @Notre Dame L 1-4 0.3086 0 0.8 0.3758 0.3667 0.5533
Jan 20, 2024 @Notre Dame L 3-6 0.3086 0 0.8 0.3758 0.3667 0.5533
Jan 26, 2024 Ohio State W 4-3 0.5197 0 0.8 0.6329 0.4531 0.5329
Jan 27, 2024 Ohio State W 4-3 0.5197 0 0.8 0.6329 0.4531 0.5329
Feb 9, 2024 @UMN L 0-3 0.3418 0 0.8 0.4163 0.5690 0.5496
Feb 10, 2024 @UMN L 0-3 0.3418 0 0.8 0.4163 0.5690 0.5496
Feb 16, 2024 Michigan L 3-5 0.5210 0 1.2 0.4230 0.5606 0.5653
Feb 17, 2024 Michigan W 4-2 0.5526 0.02 0.8 0.6730 0.5606 0.5653
Feb 23, 2024 UW L 0-6 0.5120 0 1.2 0.4157 0.6167 0.5299
Feb 24, 2024 UW L 2-3 0.5120 0 1.2 0.4157 0.6167 0.5299
Mar 1, 2024 @Ohio State W 5-2 0.7796 0 1.2 0.6329 0.4531 0.5329
Mar 2, 2024 @Ohio State W 2-1 0.7796 0 1.2 0.6329 0.4531 0.5329
Mar 8, 2024 @UMN L 1-5 0.3418 0 0.8 0.4163 0.5690 0.5496
Mar 9, 2024 @UMN L 2-3 0.3418 0 0.8 0.4163 0.5690 0.5496

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining