Jim Dahl's College Hockey Ranked Western Michigan Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5230 17.4-15.2 0.5337 0.5085 0.5236
Adjusted
(harmful wins removed):
0.5230 17.4-15.2 0.5337 0.5085 0.5236
Final (Adjusted with QWB): 0.5301        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 12, 2023 Ferris State W 6-4 0.4295 0 0.8 0.5304 0.2500 0.4220
Oct 13, 2023 @Ferris State T 3-3 0.4103 0 1 0.4054 0.2500 0.4220
Oct 20, 2023 @Bowling Green W 5-2 0.6978 0 1.2 0.5744 0.4231 0.4362
Oct 21, 2023 Bowling Green W 5-2 0.4652 0 0.8 0.5744 0.4231 0.4362
Nov 3, 2023 @Nebraska-Omaha W 5-2 0.8319 0.036 1.2 0.6848 0.6129 0.5669
Nov 4, 2023 @Nebraska-Omaha L 2-3 0.3521 0 0.8 0.4348 0.6129 0.5669
Nov 10, 2023 SCSU L 2-3 0.4655 0 1.2 0.3832 0.4655 0.5287
Nov 11, 2023 SCSU L 0-3 0.4655 0 1.2 0.3832 0.4655 0.5287
Nov 17, 2023 @CC W 3-1 0.8221 0.03 1.2 0.6768 0.6167 0.5505
Nov 18, 2023 @CC W 4-0 0.8221 0.03 1.2 0.6768 0.6167 0.5505
Nov 24, 2023 St. Lawrence W 5-1 0.4873 0 0.8 0.6017 0.4595 0.4727
Nov 25, 2023 St. Lawrence W 4-0 0.4873 0 0.8 0.6017 0.4595 0.4727
Dec 1, 2023 Lindenwood W 3-1 0.0000 0 0.0000 0.0000 0.0000
Dec 2, 2023 Lindenwood W 5-1 0.0000 0 0.0000 0.0000 0.0000
Dec 8, 2023 Denver W 7-3 0.5761 0.038 0.8 0.7114 0.7714 0.5545
Dec 9, 2023 Denver L 5-6 0.5605 0 1.2 0.4614 0.7714 0.5545
Jan 5, 2024 @Lindenwood W 3-2 0.0000 0 0.0000 0.0000 0.0000
Jan 6, 2024 @Lindenwood W 6-1 0.0000 0 0.0000 0.0000 0.0000
Jan 12, 2024 @Miami W 4-1 0.6906 0 1.2 0.5685 0.2344 0.4987
Jan 13, 2024 @Miami L 3-4 0.2579 0 0.8 0.3185 0.2344 0.4987
Jan 19, 2024 UMD L 3-6 0.4632 0 1.2 0.3813 0.3857 0.5562
Jan 20, 2024 UMD W 5-2 0.5113 0 0.8 0.6313 0.3857 0.5562
Jan 26, 2024 CC L 1-2 0.5184 0 1.2 0.4268 0.6167 0.5505
Jan 27, 2024 CC L 1-2 0.5184 0 1.2 0.4268 0.6167 0.5505
Feb 2, 2024 @Denver L 2-3 0.3737 0 0.8 0.4614 0.7714 0.5545
Feb 3, 2024 @Denver W 7-2 0.8642 0.057 1.2 0.7114 0.7714 0.5545
Feb 9, 2024 Nebraska-Omaha W 6-1 0.5546 0.024 0.8 0.6848 0.6129 0.5669
Feb 10, 2024 Nebraska-Omaha L 2-3 0.5282 0 1.2 0.4348 0.6129 0.5669
Feb 23, 2024 @SCSU W 4-3 0.7692 0.009 1.2 0.6332 0.4655 0.5287
Feb 24, 2024 @SCSU L 0-3 0.3103 0 0.8 0.3832 0.4655 0.5287
Mar 1, 2024 @UND L 3-5 0.3442 0 0.8 0.4251 0.6757 0.5244
Mar 2, 2024 @UND L 0-3 0.3442 0 0.8 0.4251 0.6757 0.5244
Mar 8, 2024 Miami W 3-2 0.4604 0 0.8 0.5685 0.2344 0.4987
Mar 9, 2024 Miami W 6-1 0.4604 0 0.8 0.5685 0.2344 0.4987
Mar 15, 2024 @SCSU L 2-5 0.3103 0 0.8 0.3832 0.4655 0.5287
Mar 16, 2024 @SCSU W 6-1 0.7692 0.009 1.2 0.6332 0.4655 0.5287
Mar 17, 2024 @SCSU L 1-5 0.3103 0 0.8 0.3832 0.4655 0.5287

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining