Jim Dahl's College Hockey Ranked Minnesota-Duluth Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4662 12.4-21.4 0.3669 0.4613 0.5141
Adjusted
(harmful wins removed):
0.4662 12.4-21.4 0.3669 0.4613 0.5141
Final (Adjusted with QWB): 0.4674        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 5, 2024 Bemidji State L 3-4 0.4332 0 1.2 0.3589 0.4074 0.5061
Oct 11, 2024 @Mass.-Lowell W 4-2 0.7848 0.009 1.2 0.6502 0.5152 0.5407
Oct 12, 2024 @Mass.-Lowell L 1-4 0.3220 0 0.8 0.4002 0.5152 0.5407
Oct 18, 2024 UMN L 5-7 0.4716 0 1.2 0.3907 0.6389 0.4750
Oct 19, 2024 UMN L 1-5 0.4716 0 1.2 0.3907 0.6389 0.4750
Oct 25, 2024 Stonehill W 5-1 0.0000 0 0.0000 0.0000 0.0000
Oct 26, 2024 Stonehill W 2-1 0.0000 0 0.0000 0.0000 0.0000
Nov 8, 2024 UND L 3-7 0.4864 0 1.2 0.4030 0.5000 0.5518
Nov 9, 2024 UND L 1-4 0.4864 0 1.2 0.4030 0.5000 0.5518
Nov 15, 2024 @Miami W 5-0 0.6416 0 1.2 0.5315 0.0417 0.5052
Nov 16, 2024 @Miami W 7-2 0.6416 0 1.2 0.5315 0.0417 0.5052
Nov 22, 2024 Western Michigan L 2-5 0.5456 0 1.2 0.4520 0.8026 0.5248
Nov 23, 2024 Western Michigan L 1-4 0.5456 0 1.2 0.4520 0.8026 0.5248
Dec 6, 2024 @Arizona St L 3-5 0.3063 0 0.8 0.3806 0.5500 0.4909
Dec 7, 2024 @Arizona St L 2-3 0.3063 0 0.8 0.3806 0.5500 0.4909
Dec 31, 2024 @Bemidji State W 4-2 0.7349 0 1.2 0.6089 0.4074 0.5061
Jan 3, 2025 Alaska T 2-2 0.4847 0 1 0.4818 0.3438 0.5271
Jan 4, 2025 Alaska L 1-2 0.4307 0 1.2 0.3568 0.3438 0.5271
Jan 10, 2025 SCSU W 2-0 0.4847 0 0.8 0.6024 0.3393 0.5206
Jan 11, 2025 SCSU W 5-2 0.4847 0 0.8 0.6024 0.3393 0.5206
Jan 17, 2025 @CC L 2-7 0.3108 0 0.8 0.3862 0.5000 0.5207
Jan 18, 2025 @CC W 4-1 0.7679 0 1.2 0.6362 0.5000 0.5207
Jan 24, 2025 Denver W 4-3 0.5379 0.026 0.8 0.6684 0.6974 0.5037
Jan 25, 2025 Denver L 1-2 0.5051 0 1.2 0.4184 0.6974 0.5037
Feb 7, 2025 @Nebraska-Omaha L 1-4 0.3088 0 0.8 0.3837 0.5167 0.5096
Feb 8, 2025 @Nebraska-Omaha L 2-5 0.3088 0 0.8 0.3837 0.5167 0.5096
Feb 14, 2025 Arizona St W 3-2 0.5075 0.004 0.8 0.6306 0.5500 0.4909
Feb 15, 2025 Arizona St T 3-3 0.5086 0.0025 1 0.5056 0.5500 0.4909
Feb 21, 2025 @UND L 2-4 0.3243 0 0.8 0.4030 0.5000 0.5518
Feb 22, 2025 @UND L 1-6 0.3243 0 0.8 0.4030 0.5000 0.5518
Feb 28, 2025 Miami W 3-2 0.4277 0 0.8 0.5315 0.0417 0.5052
Mar 1, 2025 Miami T 1-1 0.4089 0 1 0.4065 0.0417 0.5052
Mar 7, 2025 @SCSU L 2-3 0.2835 0 0.8 0.3524 0.3393 0.5206
Mar 8, 2025 @SCSU W 3-2 0.7271 0 1.2 0.6024 0.3393 0.5206
Mar 14, 2025 @Arizona St L 3-4 0.3063 0 0.8 0.3806 0.5500 0.4909
Mar 15, 2025 @Arizona St L 5-6 0.3063 0 0.8 0.3806 0.5500 0.4909

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining