Jim Dahl's College Hockey Ranked Minnesota-Duluth Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4657 12.4-21.4 0.3669 0.4612 0.5132
Adjusted
(harmful wins removed):
0.4657 12.4-21.4 0.3669 0.4612 0.5132
Final (Adjusted with QWB): 0.4670        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 5, 2024 Bemidji State L 3-4 0.4332 0 1.2 0.3589 0.4074 0.5061
Oct 11, 2024 @Mass.-Lowell W 4-2 0.7874 0.012 1.2 0.6523 0.5152 0.5447
Oct 12, 2024 @Mass.-Lowell L 1-4 0.3238 0 0.8 0.4023 0.5152 0.5447
Oct 18, 2024 UMN L 5-7 0.4721 0 1.2 0.3911 0.6389 0.4759
Oct 19, 2024 UMN L 1-5 0.4721 0 1.2 0.3911 0.6389 0.4759
Oct 25, 2024 Stonehill W 5-1 0.0000 0 0.0000 0.0000 0.0000
Oct 26, 2024 Stonehill W 2-1 0.0000 0 0.0000 0.0000 0.0000
Nov 8, 2024 UND L 3-7 0.4864 0 1.2 0.4030 0.5000 0.5518
Nov 9, 2024 UND L 1-4 0.4864 0 1.2 0.4030 0.5000 0.5518
Nov 15, 2024 @Miami W 5-0 0.6413 0 1.2 0.5313 0.0417 0.5047
Nov 16, 2024 @Miami W 7-2 0.6413 0 1.2 0.5313 0.0417 0.5047
Nov 22, 2024 Western Michigan L 2-5 0.5371 0 1.2 0.4450 0.7917 0.5162
Nov 23, 2024 Western Michigan L 1-4 0.5371 0 1.2 0.4450 0.7917 0.5162
Dec 6, 2024 @Arizona St L 3-5 0.3069 0 0.8 0.3813 0.5500 0.4923
Dec 7, 2024 @Arizona St L 2-3 0.3069 0 0.8 0.3813 0.5500 0.4923
Dec 31, 2024 @Bemidji State W 4-2 0.7349 0 1.2 0.6089 0.4074 0.5061
Jan 3, 2025 Alaska T 2-2 0.4854 0 1 0.4826 0.3438 0.5285
Jan 4, 2025 Alaska L 1-2 0.4316 0 1.2 0.3576 0.3438 0.5285
Jan 10, 2025 SCSU W 2-0 0.4850 0 0.8 0.6026 0.3393 0.5211
Jan 11, 2025 SCSU W 5-2 0.4850 0 0.8 0.6026 0.3393 0.5211
Jan 17, 2025 @CC L 2-7 0.3113 0 0.8 0.3869 0.5000 0.5220
Jan 18, 2025 @CC W 4-1 0.7688 0 1.2 0.6369 0.5000 0.5220
Jan 24, 2025 Denver W 4-3 0.5328 0.026 0.8 0.6621 0.7083 0.4877
Jan 25, 2025 Denver L 1-2 0.4975 0 1.2 0.4121 0.7083 0.4877
Feb 7, 2025 @Nebraska-Omaha L 1-4 0.3084 0 0.8 0.3832 0.5167 0.5088
Feb 8, 2025 @Nebraska-Omaha L 2-5 0.3084 0 0.8 0.3832 0.5167 0.5088
Feb 14, 2025 Arizona St W 3-2 0.5081 0.004 0.8 0.6313 0.5500 0.4923
Feb 15, 2025 Arizona St T 3-3 0.5093 0.0025 1 0.5063 0.5500 0.4923
Feb 21, 2025 @UND L 2-4 0.3243 0 0.8 0.4030 0.5000 0.5518
Feb 22, 2025 @UND L 1-6 0.3243 0 0.8 0.4030 0.5000 0.5518
Feb 28, 2025 Miami W 3-2 0.4275 0 0.8 0.5313 0.0417 0.5047
Mar 1, 2025 Miami T 1-1 0.4087 0 1 0.4063 0.0417 0.5047
Mar 7, 2025 @SCSU L 2-3 0.2838 0 0.8 0.3526 0.3393 0.5211
Mar 8, 2025 @SCSU W 3-2 0.7274 0 1.2 0.6026 0.3393 0.5211
Mar 14, 2025 @Arizona St L 3-4 0.3069 0 0.8 0.3813 0.5500 0.4923
Mar 15, 2025 @Arizona St L 5-6 0.3069 0 0.8 0.3813 0.5500 0.4923

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining