Jim Dahl's College Hockey Ranked Minnesota-Duluth Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4712 10-17.6 0.3623 0.5083 0.5072
Adjusted
(harmful wins removed):
0.4712 10-17.6 0.3623 0.5083 0.5072
Final (Adjusted with QWB): 0.4736        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 5, 2024 Bemidji State L 3-4 0.4030 0 1.2 0.3433 0.4130 0.4751
Oct 11, 2024 @Mass.-Lowell W 4-2 0.8001 0.03 1.2 0.6816 0.5962 0.5674
Oct 12, 2024 @Mass.-Lowell L 1-4 0.3378 0 0.8 0.4316 0.5962 0.5674
Oct 18, 2024 UMN L 5-7 0.4828 0 1.2 0.4113 0.6897 0.4934
Oct 19, 2024 UMN L 1-5 0.4828 0 1.2 0.4113 0.6897 0.4934
Oct 25, 2024 Stonehill W 5-1 0.0000 0 0.0000 0.0000 0.0000
Oct 26, 2024 Stonehill W 2-1 0.0000 0 0.0000 0.0000 0.0000
Nov 8, 2024 UND L 3-7 0.4417 0 1.2 0.3763 0.4800 0.5102
Nov 9, 2024 UND L 1-4 0.4417 0 1.2 0.3763 0.4800 0.5102
Nov 15, 2024 @Miami W 5-0 0.6196 0 1.2 0.5278 0.0476 0.4960
Nov 16, 2024 @Miami W 7-2 0.6196 0 1.2 0.5278 0.0476 0.4960
Nov 22, 2024 Western Michigan L 2-5 0.5294 0 1.2 0.4510 0.7400 0.5474
Nov 23, 2024 Western Michigan L 1-4 0.5294 0 1.2 0.4510 0.7400 0.5474
Dec 6, 2024 @Arizona St L 3-5 0.3028 0 0.8 0.3869 0.5962 0.4847
Dec 7, 2024 @Arizona St L 2-3 0.3028 0 0.8 0.3869 0.5962 0.4847
Dec 31, 2024 @Bemidji State W 4-2 0.6965 0 1.2 0.5933 0.4130 0.4751
Jan 3, 2025 Alaska T 2-2 0.4749 0 1 0.4854 0.3438 0.5338
Jan 4, 2025 Alaska L 1-2 0.4231 0 1.2 0.3604 0.3438 0.5338
Jan 10, 2025 SCSU W 2-0 0.4665 0 0.8 0.5960 0.3261 0.5140
Jan 11, 2025 SCSU W 5-2 0.4665 0 0.8 0.5960 0.3261 0.5140
Jan 17, 2025 @CC L 2-7 0.3058 0 0.8 0.3907 0.5800 0.4980
Jan 18, 2025 @CC W 4-1 0.7522 0.003 1.2 0.6407 0.5800 0.4980
Jan 24, 2025 Denver W 4-3 0.5164 0.026 0.8 0.6598 0.7000 0.4867
Jan 25, 2025 Denver L 1-2 0.4811 0 1.2 0.4098 0.7000 0.4867
Feb 7, 2025 @Nebraska-Omaha L 1-4 0.3004 0 0.8 0.3839 0.5625 0.4921
Feb 8, 2025 @Nebraska-Omaha L 2-5 0.3004 0 0.8 0.3839 0.5625 0.4921
Feb 14, 2025 Arizona St W 3-2 0.4985 0.004 0.8 0.6369 0.5962 0.4847
Feb 15, 2025 Arizona St T 3-3 0.5008 0.0025 1 0.5119 0.5962 0.4847
Feb 21, 2025 @UND L 2-4 0.2945 0 0.8 0.3763 0.4800 0.5102

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Feb 22, 2025 @UND Win 0.7352 +0.0059 0.6263 0.4800 0.5102 0
Feb 22, 2025 @UND Lose 0.2945 -0.0029 0.3763 0.4800 0.5102 0
Feb 28, 2025 Miami Win 0.4131 +0.0013 0.5278 0.0476 0.4960 0
Feb 28, 2025 Miami Lose 0.3262 -0.0083 0.2778 0.0476 0.4960 0
Mar 1, 2025 Miami Win 0.4131 +0.0013 0.5278 0.0476 0.4960 0
Mar 1, 2025 Miami Lose 0.3262 -0.0083 0.2778 0.0476 0.4960 0
Mar 7, 2025 @SCSU Win 0.6997 +0.0047 0.5960 0.3261 0.5140 0
Mar 7, 2025 @SCSU Lose 0.2708 -0.0037 0.3460 0.3261 0.5140 0
Mar 8, 2025 @SCSU Win 0.6997 +0.0047 0.5960 0.3261 0.5140 0
Mar 8, 2025 @SCSU Lose 0.2708 -0.0037 0.3460 0.3261 0.5140 0