Jim Dahl's College Hockey Ranked Notre Dame Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5020 12.4-19.2 0.3924 0.5600 0.5302
Adjusted
(harmful wins removed):
0.5020 12.4-19.2 0.3924 0.5600 0.5302
Final (Adjusted with QWB): 0.5071        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 7, 2023 Clarkson L 1-3 0.4560 0 1.2 0.3532 0.5156 0.4535
Oct 8, 2023 Clarkson W 3-0 0.5192 0 0.8 0.6032 0.5156 0.4535
Oct 14, 2023 @RIT L 0-3 0.3314 0 0.8 0.3850 0.6364 0.4655
Oct 20, 2023 Boston University W 4-1 0.6111 0.036 0.8 0.7100 0.7368 0.5653
Oct 21, 2023 Boston University L 2-8 0.5939 0 1.2 0.4600 0.7368 0.5653
Oct 26, 2023 Mercyhurst W 4-3 0.4778 0 0.8 0.5550 0.3500 0.4288
Oct 27, 2023 Mercyhurst W 5-0 0.4778 0 0.8 0.5550 0.3500 0.4288
Nov 4, 2023 @Penn State T 3-3 0.5397 0 1 0.5016 0.4259 0.5317
Nov 5, 2023 @Penn State T 2-2 0.5397 0 1 0.5016 0.4259 0.5317
Nov 10, 2023 Ohio State W 4-1 0.5391 0 0.8 0.6263 0.4219 0.5329
Nov 11, 2023 Ohio State W 3-0 0.5391 0 0.8 0.6263 0.4219 0.5329
Nov 17, 2023 @UMN W 4-2 0.8765 0.042 1.2 0.6789 0.6290 0.5496
Nov 18, 2023 @UMN L 1-4 0.3692 0 0.8 0.4289 0.6290 0.5496
Nov 24, 2023 Boston College L 1-6 0.6122 0 1.2 0.4742 0.8333 0.5540
Dec 1, 2023 Michigan W 6-1 0.5683 0.02 0.8 0.6603 0.5000 0.5653
Dec 2, 2023 Michigan L 1-2 0.5297 0 1.2 0.4103 0.5000 0.5653
Dec 8, 2023 @Michigan State L 2-5 0.3709 0 0.8 0.4309 0.6912 0.5292
Dec 9, 2023 @Michigan State L 1-2 0.3709 0 0.8 0.4309 0.6912 0.5292
Dec 30, 2023 Augustana W 5-1 0.0000 0 0.0000 0.0000 0.0000
Dec 31, 2023 Augustana W 3-2 0.0000 0 0.0000 0.0000 0.0000
Jan 5, 2024 UW L 1-2 0.5367 0 1.2 0.4157 0.6167 0.5299
Jan 6, 2024 UW L 4-7 0.5367 0 1.2 0.4157 0.6167 0.5299
Jan 12, 2024 @Ohio State L 2-3 0.3239 0 0.8 0.3763 0.4219 0.5329
Jan 13, 2024 @Ohio State W 5-2 0.8087 0 1.2 0.6263 0.4219 0.5329
Jan 19, 2024 Penn State W 4-1 0.5393 0 0.8 0.6266 0.4259 0.5317
Jan 20, 2024 Penn State W 6-3 0.5393 0 0.8 0.6266 0.4259 0.5317
Feb 2, 2024 Michigan State W 4-1 0.5861 0.034 0.8 0.6809 0.6912 0.5292
Feb 3, 2024 Michigan State L 0-4 0.5563 0 1.2 0.4309 0.6912 0.5292
Feb 9, 2024 @UW L 2-4 0.3578 0 0.8 0.4157 0.6167 0.5299
Feb 10, 2024 @UW L 2-3 0.3578 0 0.8 0.4157 0.6167 0.5299
Feb 16, 2024 UMN W 6-1 0.5843 0.028 0.8 0.6789 0.6290 0.5496
Feb 17, 2024 UMN L 2-3 0.5537 0 1.2 0.4289 0.6290 0.5496
Feb 23, 2024 @Michigan L 0-4 0.3531 0 0.8 0.4103 0.5000 0.5653
Feb 24, 2024 @Michigan L 1-2 0.3531 0 0.8 0.4103 0.5000 0.5653
Mar 8, 2024 @Michigan L 4-5 0.3531 0 0.8 0.4103 0.5000 0.5653
Mar 9, 2024 @Michigan L 3-4 0.3531 0 0.8 0.4103 0.5000 0.5653

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining