Jim Dahl's College Hockey Ranked St. Lawrence Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4654 15.8-20.2 0.4389 0.4685 0.4764
Adjusted
(harmful wins removed):
0.4654 15.8-20.2 0.4389 0.4685 0.4764
Final (Adjusted with QWB): 0.4671        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 7, 2023 RIT W 4-3 0.5568 0 0.8 0.6424 0.6719 0.4655
Oct 13, 2023 Vermont L 1-3 0.4481 0 1.2 0.3447 0.3167 0.5151
Oct 14, 2023 Penn State L 1-4 0.4779 0 1.2 0.3676 0.3833 0.5317
Oct 22, 2023 @Merrimack L 2-5 0.3088 0 0.8 0.3563 0.3485 0.5243
Oct 27, 2023 MTech T 2-2 0.5447 0 1 0.5028 0.5606 0.4817
Oct 28, 2023 Lake Superior L 2-5 0.4366 0 1.2 0.3359 0.4107 0.4623
Nov 3, 2023 @Ferris State W 5-2 0.6832 0 1.2 0.5255 0.2333 0.4195
Nov 4, 2023 @Ferris State L 1-2 0.2388 0 0.8 0.2755 0.2333 0.4195
Nov 10, 2023 Union L 3-4 0.4318 0 1.2 0.3322 0.4242 0.4502
Nov 11, 2023 Rensselaer W 6-3 0.5064 0 0.8 0.5843 0.3143 0.4968
Nov 17, 2023 @Yale L 0-5 0.2923 0 0.8 0.3372 0.3600 0.4845
Nov 18, 2023 @Brown L 1-2 0.2626 0 0.8 0.3030 0.2400 0.4677
Nov 24, 2023 @Western Michigan L 1-5 0.3257 0 0.8 0.3758 0.4844 0.5076
Nov 25, 2023 @Western Michigan L 0-4 0.3257 0 0.8 0.3758 0.4844 0.5076
Dec 1, 2023 Dartmouth W 3-1 0.5459 0 0.8 0.6299 0.5667 0.4832
Dec 2, 2023 Harvard W 2-0 0.5067 0 0.8 0.5846 0.3000 0.5030
Jan 5, 2024 @Canisius L 1-5 0.2651 0 0.8 0.3059 0.3030 0.4486
Jan 6, 2024 @RIT T 1-1 0.5606 0 1 0.5174 0.6719 0.4655
Jan 12, 2024 @Rensselaer L 3-6 0.2897 0 0.8 0.3343 0.3143 0.4968
Jan 13, 2024 @Union T 2-2 0.4953 0 1 0.4572 0.4242 0.4502
Jan 19, 2024 Brown W 2-1 0.4792 0 0.8 0.5530 0.2400 0.4677
Jan 20, 2024 Yale W 4-2 0.5089 0 0.8 0.5872 0.3600 0.4845
Jan 26, 2024 @Clarkson L 1-4 0.3061 0 0.8 0.3532 0.5156 0.4535
Jan 27, 2024 Clarkson W 2-1 0.5228 0 0.8 0.6032 0.5156 0.4535
Feb 2, 2024 @Cornell L 1-5 0.3586 0 0.8 0.4138 0.7031 0.4928
Feb 3, 2024 @Colgate L 2-3 0.3144 0 0.8 0.3628 0.5667 0.4514
Feb 9, 2024 Quinnipiac W 3-1 0.5906 0.024 0.8 0.6814 0.7429 0.5101
Feb 10, 2024 Princeton L 4-5 0.4159 0 1.2 0.3199 0.3750 0.4466
Feb 16, 2024 @Harvard L 1-2 0.2900 0 0.8 0.3346 0.3000 0.5030
Feb 17, 2024 @Dartmouth T 4-4 0.5470 0 1 0.5049 0.5667 0.4832
Feb 23, 2024 Colgate W 4-3 0.5311 0 0.8 0.6128 0.5667 0.4514
Feb 24, 2024 Cornell T 2-2 0.5837 0.0113 1 0.5388 0.7031 0.4928
Mar 1, 2024 @Princeton T 4-4 0.4820 0 1 0.4449 0.3750 0.4466
Mar 2, 2024 @Quinnipiac L 1-8 0.3739 0 0.8 0.4314 0.7429 0.5101
Mar 8, 2024 Yale W 4-2 0.5089 0 0.8 0.5872 0.3600 0.4845
Mar 15, 2024 @Colgate W 3-2 0.7966 0 1.2 0.6128 0.5667 0.4514
Mar 16, 2024 @Colgate W 3-2 0.7966 0 1.2 0.6128 0.5667 0.4514
Mar 22, 2024 vs Quinnipiac W 3-0 0.7382 0.03 1 0.6814 0.7429 0.5101
Mar 23, 2024 vs Cornell L 1-3 0.4483 0 1 0.4138 0.7031 0.4928

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Mar 23, 2024 vs Dartmouth/Cornell Win 0.0000 -0.0126 0.0000 0.0000 0.0000 0
Mar 23, 2024 vs Dartmouth/Cornell Lose 0.0000 -0.0126 0.0000 0.0000 0.0000 0