| Bemidji State | Bowling Green | |
|---|---|---|
| 5-3-1 | 3-3-0 | |
| 1-1-0 | Ferris State | 4-0-0 |
| 2-0-0 | Lake Superior | 3-1-0 |
| 1-1-0 | MSU-Mankato | 0-1-3 |
| 0-3-1 | Michigan Tech | 2-0-0 |
| 3-1-0 | Northern Michigan | 1-1-0 |
| 12-9-2 (0.5652) | COP record | 13-6-3 (0.6591) |
| 0 | COP points | 1 |
| Bemidji State | Opponent | Bowling Green |
|---|---|---|
| Dec 6, 2025 |