Bemidji State | MSU-Mankato | |
---|---|---|
3-2-1 | 4-1-1 | |
2-1-1 | Bowling Green | 2-0-0 |
1-3-0 | Ferris State | 1-1-0 |
1-1-0 | Lake Superior | 4-0-0 |
2-1-1 | Michigan Tech | 3-1-0 |
1-0-1 | North Dakota | 1-1-0 |
0-2-0 | Northern Michigan | 2-1-1 |
10-10-4 (0.5000) | COP record | 17-5-2 (0.7500) |
0 | COP points | 1 |
Bemidji State | Opponent | MSU-Mankato |
---|---|---|
No remaining games against common opponents |