| Bemidji State | Northern Michigan | |
|---|---|---|
| 5-3-1 | 0-6-0 | |
| 1-2-1 | Bowling Green | 1-1-0 |
| 1-1-0 | Ferris State | 0-1-1 |
| 2-0-0 | Lake Superior | 0-4-0 |
| 1-1-0 | MSU-Mankato | 0-3-1 |
| 0-3-1 | Michigan Tech | 1-3-0 |
| 10-10-3 (0.5000) | COP record | 2-18-2 (0.1364) |
| 1 | COP points | 0 |
| Bemidji State | Opponent | Northern Michigan |
|---|---|---|
| Dec 6, 2025 |