| Boston College | Colorado College | |
|---|---|---|
| -- | 0-2-0 | |
| 2-0-0 | Connecticut | 1-1-0 |
| 0-1-0 | Denver | 0-3-1 |
| 0-2-0 | Providence | 1-1-0 |
| 0-1-0 | Western Michigan | 0-1-1 |
| 2-4-0 (0.3333) | COP record | 2-8-2 (0.2500) |
| 1 | COP points | 0 |
| Boston College | Opponent | Colorado College |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Feb 9, 2026 Dec 29, 2025 |