| Boston College | Maine | |
|---|---|---|
| -- | 2-0-0 | |
| 1-2-0 | Boston University | 2-1-0 |
| 2-0-0 | Connecticut | 0-1-1 |
| 0-1-0 | Denver | 1-0-1 |
| 2-0-0 | Mass.-Lowell | 3-0-0 |
| 2-1-0 | Massachusetts | 1-1-0 |
| 1-1-0 | Merrimack | 2-0-0 |
| 2-0-0 | New Hampshire | 0-2-0 |
| 0-3-0 | Northeastern | 2-0-0 |
| 0-2-0 | Providence | 0-3-0 |
| 0-1-0 | Quinnipiac | 0-1-1 |
| 2-1-0 | Vermont | 1-2-0 |
| 12-12-0 (0.5000) | COP record | 14-11-3 (0.5536) |
| 0 | COP points | 1 |
| Boston College | Opponent | Maine |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Feb 9, 2026 Dec 29, 2025 |