| Boston University | Maine | |
|---|---|---|
| -- | 2-0-0 | |
| 2-1-0 | Boston College | 1-1-0 |
| 1-0-1 | Colgate | 1-1-0 |
| 1-1-0 | Connecticut | 0-1-1 |
| 1-2-0 | Mass.-Lowell | 3-0-0 |
| 1-1-0 | Massachusetts | 1-1-0 |
| 2-0-0 | Merrimack | 2-0-0 |
| 1-1-0 | New Hampshire | 0-2-0 |
| 2-1-1 | Northeastern | 2-0-0 |
| 0-2-0 | Providence | 0-3-0 |
| 0-1-0 | Quinnipiac | 0-1-1 |
| 1-1-0 | Vermont | 1-2-0 |
| 12-11-2 (0.5200) | COP record | 13-12-2 (0.5185) |
| 1 | COP points | 0 |
| Boston University | Opponent | Maine |
|---|---|---|
| Feb 9, 2026 |