| Boston University | Massachusetts | |
|---|---|---|
| -- | 1-0-0 | |
| 2-1-0 | Boston College | 1-2-0 |
| 1-1-0 | Connecticut | 1-0-1 |
| 1-0-0 | Cornell | 1-1-0 |
| 1-2-0 | Maine | 1-1-0 |
| 1-2-0 | Mass.-Lowell | 2-1-0 |
| 2-0-0 | Merrimack | 2-0-0 |
| 1-1-0 | New Hampshire | 2-1-0 |
| 2-1-1 | Northeastern | 2-2-0 |
| 0-2-0 | Providence | 1-1-0 |
| 1-1-0 | Vermont | 2-0-0 |
| 12-11-1 (0.5208) | COP record | 16-9-1 (0.6346) |
| 0 | COP points | 1 |
| Boston University | Opponent | Massachusetts |
|---|---|---|
| Feb 9, 2026 |