| Boston University | Providence | |
|---|---|---|
| -- | 1-0-1 | |
| 2-1-0 | Boston College | 2-0-0 |
| 1-1-0 | Connecticut | 2-0-1 |
| 1-2-0 | Maine | 3-0-0 |
| 1-2-0 | Mass.-Lowell | 1-1-0 |
| 1-1-0 | Massachusetts | 1-1-0 |
| 2-0-0 | Merrimack | 1-1-0 |
| 1-1-0 | New Hampshire | 2-1-0 |
| 2-1-1 | Northeastern | 1-1-0 |
| 1-1-0 | Vermont | 3-0-0 |
| 12-10-1 (0.5435) | COP record | 17-5-2 (0.7500) |
| 0 | COP points | 1 |
| Boston University | Opponent | Providence |
|---|---|---|
| Feb 9, 2026 |