| Boston University | St. Lawrence | |
|---|---|---|
| -- | 0-1-1 | |
| 1-0-1 | Colgate | 0-2-0 |
| 1-0-0 | Cornell | 0-2-0 |
| 1-0-0 | Harvard | 0-2-0 |
| 1-2-0 | Mass.-Lowell | 0-1-0 |
| 0-1-0 | Quinnipiac | 0-2-0 |
| 1-1-0 | Vermont | 1-1-0 |
| 5-4-1 (0.5500) | COP record | 1-11-1 (0.1154) |
| 1 | COP points | 0 |
| Boston University | Opponent | St. Lawrence |
|---|---|---|
| Feb 9, 2026 |