| Boston University | Vermont | |
|---|---|---|
| -- | 2-0-0 | |
| 2-1-0 | Boston College | 1-2-0 |
| 1-1-0 | Connecticut | 1-1-0 |
| 1-0-0 | Harvard | 0-1-0 |
| 1-2-0 | Maine | 2-1-0 |
| 1-2-0 | Mass.-Lowell | 0-2-0 |
| 1-1-0 | Massachusetts | 0-2-0 |
| 2-0-0 | Merrimack | 0-2-1 |
| 1-1-0 | New Hampshire | 1-1-0 |
| 2-1-1 | Northeastern | 2-0-0 |
| 0-2-0 | Providence | 0-3-0 |
| 12-11-1 (0.5208) | COP record | 9-15-1 (0.3800) |
| 1 | COP points | 0 |
| Boston University | Opponent | Vermont |
|---|---|---|
| Feb 9, 2026 |