| Bowling Green | Bemidji State | |
|---|---|---|
| 3-3-0 | 5-3-1 | |
| 4-0-0 | Ferris State | 1-1-0 |
| 3-1-0 | Lake Superior | 2-0-0 |
| 0-1-3 | MSU-Mankato | 1-1-0 |
| 2-0-0 | Michigan Tech | 0-3-1 |
| 1-1-0 | Northern Michigan | 3-1-0 |
| 13-6-3 (0.6591) | COP record | 12-9-2 (0.5652) |
| 1 | COP points | 0 |
| Bowling Green | Opponent | Bemidji State |
|---|---|---|
| Dec 6, 2025 |