| Bowling Green | Ferris State | |
|---|---|---|
| 3-3-0 | 1-7-0 | |
| 2-1-1 | Bemidji State | 1-1-0 |
| 3-1-0 | Lake Superior | 2-1-1 |
| 0-1-3 | MSU-Mankato | 1-3-0 |
| 2-0-0 | Michigan Tech | 0-4-0 |
| 1-1-0 | Northern Michigan | 1-0-1 |
| 11-7-4 (0.5909) | COP record | 6-16-2 (0.2917) |
| 1 | COP points | 0 |
| Bowling Green | Opponent | Ferris State |
|---|---|---|
| Dec 29, 2025 |