| Bowling Green | Michigan Tech | |
|---|---|---|
| 3-3-0 | 3-2-1 | |
| 2-1-1 | Bemidji State | 3-0-1 |
| 4-0-0 | Ferris State | 4-0-0 |
| 3-1-0 | Lake Superior | 1-0-1 |
| 0-1-3 | MSU-Mankato | 2-2-0 |
| 1-1-0 | Northern Michigan | 3-1-0 |
| 13-7-4 (0.6250) | COP record | 16-5-3 (0.7292) |
| 0 | COP points | 1 |
| Bowling Green | Opponent | Michigan Tech |
|---|---|---|
| Dec 29, 2025 Jan 3, 2026 |