| Bowling Green | MSU-Mankato | |
|---|---|---|
| 3-3-0 | 2-3-1 | |
| 2-1-1 | Bemidji State | 1-1-0 |
| 4-0-0 | Ferris State | 3-1-0 |
| 3-1-0 | Lake Superior | 2-0-0 |
| 2-0-0 | Michigan Tech | 2-2-0 |
| 1-1-0 | Northern Michigan | 3-0-1 |
| 15-6-1 (0.7045) | COP record | 13-7-2 (0.6364) |
| 1 | COP points | 0 |
| Bowling Green | Opponent | MSU-Mankato |
|---|---|---|
| Jan 3, 2026 |