Bowling Green | MSU-Mankato | |
---|---|---|
1-4-2 | 5-1-1 | |
1-2-1 | Bemidji State | 3-1-1 |
3-1-0 | Ferris State | 1-1-0 |
3-1-0 | Lake Superior | 6-0-0 |
2-1-1 | Michigan Tech | 3-1-0 |
4-0-0 | Northern Michigan | 2-1-1 |
0-1-0 | Western Michigan | 0-1-0 |
14-10-4 (0.5714) | COP record | 20-6-3 (0.7414) |
0 | COP points | 1 |
Bowling Green | Opponent | MSU-Mankato |
---|---|---|
No remaining games against common opponents |