Brown | Rensselaer | |
---|---|---|
2-0-0 | Clarkson | 1-1-0 |
1-1-0 | Colgate | 0-2-0 |
0-2-0 | Cornell | 0-2-0 |
0-2-0 | Dartmouth | 1-1-0 |
0-1-1 | Harvard | 0-3-0 |
2-0-1 | Princeton | 1-1-0 |
0-2-0 | Quinnipiac | 0-2-0 |
2-0-0 | St. Lawrence | 1-1-0 |
0-2-0 | Union | 0-3-0 |
2-0-0 | Yale | 2-0-0 |
9-10-2 (0.4762) | COP record | 6-16-0 (0.2727) |
1 | COP points | 0 |
Brown | Opponent | Rensselaer |
---|---|---|
No remaining games against common opponents |