Record against common opponents
Clarkson | | Colgate |
2-0-0 | Arizona State | 1-1-0 |
0-0-1 | Brown | 1-0-0 |
1-0-0 | Cornell | -- |
1-0-0 | Dartmouth | 2-0-0 |
0-1-0 | Harvard | 1-1-0 |
0-1-0 | Merrimack | 1-1-0 |
0-1-0 | Princeton | 2-0-0 |
0-1-0 | Quinnipiac | 1-1-0 |
1-1-0 | Rensselaer | 0-1-0 |
0-2-0 | St. Lawrence | 1-0-0 |
1-1-0 | Union | 1-0-0 |
0-0-1 | Yale | 1-0-0 |
6-8-2 (0.4375) | COP record | 12-5-0 (0.7059) |
0 | COP points | 1 |
Remaining games against common opponents
Clarkson | Opponent | Colgate |
Dec 29, 2022
| | Jan 10, 2023
|
Feb 4, 2023
| Brown | Feb 25, 2023
|
Feb 17, 2023
| Cornell | Feb 10, 2023 Feb 11, 2023
|
Feb 24, 2023
| Dartmouth | |
Feb 25, 2023
| Harvard | |
Feb 11, 2023
| Princeton | |
Feb 10, 2023
| Quinnipiac | |
| Rensselaer | Feb 4, 2023
|
| St. Lawrence | Feb 17, 2023
|
| Union | Feb 3, 2023
|
Feb 3, 2023
| Yale | Feb 24, 2023
|