Record against common opponents
Clarkson | | Dartmouth |
0-0-1 | Brown | 1-0-1 |
1-0-0 | Colgate | 0-2-0 |
1-0-0 | Cornell | 0-2-0 |
0-1-0 | Harvard | 0-1-0 |
0-1-0 | Merrimack | 0-1-0 |
0-1-0 | Princeton | 0-1-0 |
0-1-0 | Quinnipiac | 0-2-0 |
1-1-0 | Rensselaer | 0-1-0 |
0-2-0 | St. Lawrence | 0-1-0 |
1-1-0 | Union | 0-1-0 |
0-0-1 | Yale | 3-0-0 |
4-8-2 (0.3571) | COP record | 4-12-1 (0.2647) |
1 | COP points | 0 |
Remaining games against common opponents
Clarkson | Opponent | Dartmouth |
Dec 29, 2022
| | Nov 26, 2022 Dec 31, 2022
|
Feb 4, 2023
| Brown | |
Feb 18, 2023
| Colgate | |
Feb 17, 2023
| Cornell | |
Feb 25, 2023
| Harvard | Feb 10, 2023
|
Feb 11, 2023
| Princeton | Feb 3, 2023
|
Feb 10, 2023
| Quinnipiac | Feb 4, 2023
|
| Rensselaer | Feb 17, 2023
|
| St. Lawrence | Feb 25, 2023
|
| Union | Feb 18, 2023
|
Feb 3, 2023
| Yale | |