Colgate | Princeton | |
---|---|---|
1-1-0 | Brown | 0-2-1 |
1-1-0 | Clarkson | 1-1-0 |
1-3-0 | Cornell | 0-2-0 |
1-0-1 | Dartmouth | 1-1-0 |
1-1-0 | Harvard | 1-1-0 |
1-1-0 | Quinnipiac | 0-2-0 |
2-0-0 | Rensselaer | 1-1-0 |
2-0-0 | St. Lawrence | 1-0-1 |
1-0-1 | Union | 1-1-0 |
0-2-0 | Yale | 1-0-1 |
11-9-2 (0.5455) | COP record | 7-11-3 (0.4048) |
1 | COP points | 0 |
Colgate | Opponent | Princeton |
---|---|---|
No remaining games against common opponents |