Record against common opponents
Colgate | | St. Lawrence |
1-1-0 | Brown | 0-2-0 |
1-1-0 | Clarkson | 1-1-0 |
1-1-0 | Cornell | 1-1-0 |
1-0-1 | Dartmouth | 2-0-0 |
1-1-0 | Harvard | 0-1-1 |
0-2-0 | Mass.-Lowell | 0-1-0 |
0-2-0 | Penn State | 0-2-0 |
2-0-0 | Princeton | 0-0-1 |
1-1-0 | Quinnipiac | 0-1-0 |
2-0-0 | RIT | 1-0-0 |
1-0-0 | Rensselaer | 1-1-0 |
0-0-1 | Union | 0-2-0 |
0-2-0 | Yale | 0-2-0 |
11-11-2 (0.5000) | COP record | 6-14-2 (0.3182) |
1 | COP points | 0 |
Remaining games against common opponents
Colgate | Opponent | St. Lawrence |
| Mass.-Lowell | Nov 30, 2024
|
| Princeton | Feb 28, 2025
|
| Quinnipiac | Mar 1, 2025
|
Feb 28, 2025
| Rensselaer | |
Mar 1, 2025
| Union | |