| Colorado College | Boston College | |
|---|---|---|
| 0-2-0 | -- | |
| 1-1-0 | Connecticut | 2-0-0 |
| 0-3-1 | Denver | 0-1-0 |
| 1-1-0 | Providence | 0-2-0 |
| 0-1-1 | Western Michigan | 0-1-0 |
| 2-8-2 (0.2500) | COP record | 2-4-0 (0.3333) |
| 0 | COP points | 1 |
| Colorado College | Opponent | Boston College |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Feb 9, 2026 Dec 29, 2025 |