| Connecticut | Maine | |
|---|---|---|
| 0-0-1 | 2-0-0 | |
| 0-2-0 | Boston College | 1-1-0 |
| 1-1-0 | Boston University | 2-1-0 |
| 1-1-0 | Mass.-Lowell | 3-0-0 |
| 0-1-1 | Massachusetts | 1-1-0 |
| 3-0-0 | Merrimack | 2-0-0 |
| 2-1-0 | New Hampshire | 0-2-0 |
| 3-0-0 | Northeastern | 2-0-0 |
| 0-2-1 | Providence | 0-3-0 |
| 1-1-0 | Vermont | 1-2-0 |
| 11-9-3 (0.5435) | COP record | 14-10-0 (0.5833) |
| 0 | COP points | 1 |
| Connecticut | Opponent | Maine |
|---|---|---|
| Jan 24, 2026 |