| Connecticut | Massachusetts | |
|---|---|---|
| 0-0-1 | 1-0-0 | |
| 0-2-0 | Boston College | 1-2-0 |
| 1-1-0 | Boston University | 1-1-0 |
| 1-0-1 | Maine | 1-1-0 |
| 1-1-0 | Mass.-Lowell | 2-1-0 |
| 3-0-0 | Merrimack | 2-0-0 |
| 2-1-0 | New Hampshire | 2-1-0 |
| 3-0-0 | Northeastern | 2-2-0 |
| 0-2-1 | Providence | 1-1-0 |
| 1-1-0 | Vermont | 2-0-0 |
| 12-8-3 (0.5870) | COP record | 15-9-0 (0.6250) |
| 0 | COP points | 1 |
| Connecticut | Opponent | Massachusetts |
|---|---|---|
| Jan 24, 2026 |