| Connecticut | Providence | |
|---|---|---|
| 0-0-1 | 1-0-1 | |
| 0-2-0 | Boston College | 2-0-0 |
| 1-1-0 | Boston University | 2-0-0 |
| 1-1-0 | Colorado College | 1-1-0 |
| 1-0-1 | Maine | 3-0-0 |
| 1-1-0 | Mass.-Lowell | 1-1-0 |
| 0-1-1 | Massachusetts | 1-1-0 |
| 3-0-0 | Merrimack | 1-1-0 |
| 2-1-0 | New Hampshire | 2-1-0 |
| 3-0-0 | Northeastern | 1-1-0 |
| 1-1-0 | Vermont | 3-0-0 |
| 13-8-3 (0.6042) | COP record | 18-6-1 (0.7400) |
| 0 | COP points | 1 |
| Connecticut | Opponent | Providence |
|---|---|---|
| Jan 24, 2026 |