| Connecticut | Vermont | |
|---|---|---|
| 0-0-1 | 2-0-0 | |
| 0-2-0 | Boston College | 1-2-0 |
| 1-1-0 | Boston University | 1-1-0 |
| 0-0-1 | Harvard | 0-1-0 |
| 1-0-1 | Maine | 2-1-0 |
| 1-1-0 | Mass.-Lowell | 0-2-0 |
| 0-1-1 | Massachusetts | 0-2-0 |
| 3-0-0 | Merrimack | 0-2-1 |
| 2-1-0 | New Hampshire | 1-1-0 |
| 3-0-0 | Northeastern | 2-0-0 |
| 0-2-1 | Providence | 0-3-0 |
| 11-8-5 (0.5625) | COP record | 9-15-1 (0.3800) |
| 1 | COP points | 0 |
| Connecticut | Opponent | Vermont |
|---|---|---|
| Jan 24, 2026 |