Record against common opponents
Cornell | | Brown |
-- | | 1-0-0 |
0-0-1 | Clarkson | 2-0-0 |
1-1-0 | Colgate | 0-1-0 |
0-2-0 | Dartmouth | 0-1-0 |
1-0-1 | Harvard | 0-1-0 |
2-0-0 | Princeton | 0-0-1 |
0-1-2 | Quinnipiac | 0-1-0 |
1-0-0 | Rensselaer | 1-1-0 |
0-1-0 | St. Lawrence | 2-0-0 |
-- | Union | 0-2-0 |
0-0-1 | Yale | 1-0-0 |
5-5-5 (0.5000) | COP record | 7-7-1 (0.5000) |
0 | COP points | 0 |
Remaining games against common opponents
Cornell | Opponent | Brown |
Jan 4, 2025
| | |
Feb 21, 2025
| Clarkson | |
| Colgate | Feb 15, 2025
|
| Dartmouth | Feb 28, 2025
|
| Harvard | Mar 1, 2025
|
| Princeton | Feb 21, 2025
|
| Quinnipiac | Feb 22, 2025
|
Mar 1, 2025
| Rensselaer | |
Feb 22, 2025
| St. Lawrence | |
Feb 8, 2025 Feb 28, 2025
| Union | |
Feb 15, 2025
| Yale | Feb 9, 2025
|