Cornell | Princeton | |
---|---|---|
2-0-0 | Brown | 0-2-1 |
1-1-1 | Clarkson | 1-1-0 |
3-1-0 | Colgate | 0-2-0 |
0-2-0 | Dartmouth | 1-1-0 |
1-0-1 | Harvard | 1-1-0 |
1-1-2 | Quinnipiac | 0-2-0 |
2-0-0 | Rensselaer | 1-1-0 |
1-1-0 | St. Lawrence | 1-0-1 |
0-2-0 | Union | 1-1-0 |
2-0-1 | Yale | 1-0-1 |
13-8-5 (0.5962) | COP record | 7-11-3 (0.4048) |
1 | COP points | 0 |
Cornell | Opponent | Princeton |
---|---|---|
No remaining games against common opponents |