Record against common opponents
Cornell | | Union |
-- | | 1-0-0 |
1-0-0 | Brown | 2-0-0 |
0-0-1 | Clarkson | 0-2-0 |
1-1-0 | Colgate | 0-0-1 |
0-2-0 | Dartmouth | 0-1-0 |
1-0-1 | Harvard | 1-0-0 |
2-0-0 | Princeton | 0-1-0 |
0-1-2 | Quinnipiac | 0-1-0 |
1-0-0 | Rensselaer | 3-0-0 |
0-1-0 | St. Lawrence | 2-0-0 |
0-0-1 | Yale | 1-0-1 |
6-5-5 (0.5313) | COP record | 10-5-2 (0.6471) |
0 | COP points | 1 |
Remaining games against common opponents
Cornell | Opponent | Union |
Jan 4, 2025
| | |
Feb 14, 2025
| Brown | |
Feb 21, 2025
| Clarkson | |
| Colgate | Mar 1, 2025
|
| Dartmouth | Feb 22, 2025
|
| Harvard | Feb 21, 2025
|
| Princeton | Feb 15, 2025
|
| Quinnipiac | Feb 14, 2025
|
Mar 1, 2025
| Rensselaer | |
Feb 22, 2025
| St. Lawrence | |
Feb 15, 2025
| Yale | |