Record against common opponents
Cornell | | Yale |
1-0-0 | Brown | 0-1-0 |
0-0-1 | Clarkson | 0-2-0 |
1-1-0 | Colgate | 1-0-0 |
0-2-0 | Dartmouth | 1-0-0 |
1-0-1 | Harvard | 0-1-0 |
2-0-0 | Princeton | 0-1-0 |
0-1-2 | Quinnipiac | 0-2-0 |
1-0-0 | Rensselaer | 0-2-0 |
0-1-1 | Sacred Heart | 0-1-0 |
0-1-0 | St. Lawrence | 2-0-0 |
-- | Union | 0-1-1 |
6-6-5 (0.5000) | COP record | 4-11-1 (0.2813) |
1 | COP points | 0 |
Remaining games against common opponents
Cornell | Opponent | Yale |
Jan 4, 2025
| | Jan 25, 2025
|
Feb 14, 2025
| Brown | Feb 9, 2025
|
Feb 21, 2025
| Clarkson | |
| Colgate | Feb 14, 2025
|
| Dartmouth | Mar 1, 2025
|
| Harvard | Feb 28, 2025
|
| Princeton | Feb 22, 2025
|
| Quinnipiac | Feb 21, 2025
|
Mar 1, 2025
| Rensselaer | |
Feb 22, 2025
| St. Lawrence | |
Feb 8, 2025 Feb 28, 2025
| Union | |