Denver | Colorado College | |
---|---|---|
4-0-0 | 2-2-0 | |
2-3-0 | Arizona State | 3-1-0 |
4-0-0 | Miami | 2-0-0 |
1-1-0 | Minnesota-Duluth | 1-1-0 |
1-0-1 | Nebraska-Omaha | 0-2-0 |
3-1-0 | North Dakota | 1-1-0 |
1-0-0 | Providence | 0-2-0 |
1-1-0 | St Cloud St | 2-2-0 |
1-3-0 | Western Michigan | 1-2-1 |
18-9-1 (0.6607) | COP record | 12-13-1 (0.4808) |
1 | COP points | 0 |
Denver | Opponent | Colorado College |
---|---|---|
Mar 22, 2025 |