Ferris State | Bemidji State | |
---|---|---|
1-5-0 | 5-3-1 | |
1-3-0 | Bowling Green | 2-1-1 |
2-2-0 | Lake Superior | 1-1-0 |
1-1-0 | MSU-Mankato | 1-3-1 |
1-3-0 | Michigan Tech | 2-1-1 |
3-0-1 | Northern Michigan | 0-2-0 |
9-14-1 (0.3958) | COP record | 11-11-4 (0.5000) |
0 | COP points | 1 |
Ferris State | Opponent | Bemidji State |
---|---|---|
Dec 29, 2024 |