| Ferris State | Bowling Green | |
|---|---|---|
| 1-7-0 | 3-3-0 | |
| 1-1-0 | Bemidji State | 2-1-1 |
| 2-1-1 | Lake Superior | 3-1-0 |
| 1-3-0 | MSU-Mankato | 0-1-3 |
| 0-4-0 | Michigan Tech | 2-0-0 |
| 1-0-1 | Northern Michigan | 1-1-0 |
| 6-16-2 (0.2917) | COP record | 11-7-4 (0.5909) |
| 0 | COP points | 1 |
| Ferris State | Opponent | Bowling Green |
|---|---|---|
| Dec 29, 2025 |