| Ferris State | Northern Michigan | |
|---|---|---|
| 1-7-0 | 0-6-0 | |
| 1-1-0 | Bemidji State | 1-3-0 |
| 0-4-0 | Bowling Green | 1-1-0 |
| 2-1-1 | Lake Superior | 0-4-0 |
| 1-3-0 | MSU-Mankato | 0-3-1 |
| 0-1-0 | Michigan State | 0-2-0 |
| 0-4-0 | Michigan Tech | 1-3-0 |
| 5-21-1 (0.2037) | COP record | 3-22-1 (0.1346) |
| 1 | COP points | 0 |
| Ferris State | Opponent | Northern Michigan |
|---|---|---|
| Dec 29, 2025 |