Record against common opponents
Harvard | | Clarkson |
1-1-0 | Brown | 0-0-1 |
1-1-0 | Colgate | 1-0-0 |
2-0-0 | Cornell | 1-0-0 |
1-0-0 | Dartmouth | 1-0-0 |
1-0-0 | New Hampshire | 0-1-0 |
2-0-0 | Princeton | 0-1-0 |
0-1-0 | Quinnipiac | 0-1-0 |
1-0-0 | Rensselaer | 1-1-0 |
1-0-0 | St. Lawrence | 0-2-0 |
1-0-0 | Union | 1-1-0 |
2-0-0 | Yale | 0-0-1 |
13-3-0 (0.8125) | COP record | 5-7-2 (0.4286) |
1 | COP points | 0 |
Remaining games against common opponents
Harvard | Opponent | Clarkson |
Feb 13, 2023
| | Dec 29, 2022
|
| Brown | Feb 4, 2023
|
| Colgate | Feb 18, 2023
|
| Cornell | Feb 17, 2023
|
Feb 10, 2023
| Dartmouth | Feb 24, 2023
|
| Princeton | Feb 11, 2023
|
Feb 3, 2023
| Quinnipiac | Feb 10, 2023
|
Feb 18, 2023
| Rensselaer | |
Feb 24, 2023
| St. Lawrence | |
Feb 17, 2023
| Union | |
| Yale | Feb 3, 2023
|