| Harvard | Maine | |
|---|---|---|
| 1-0-0 | 2-0-0 | |
| 0-1-0 | Boston College | 1-1-0 |
| 0-1-0 | Boston University | 2-1-0 |
| 2-0-0 | Colgate | 1-1-0 |
| 0-0-1 | Connecticut | 0-1-1 |
| 0-2-0 | Quinnipiac | 0-1-1 |
| 1-0-0 | Vermont | 1-2-0 |
| 4-4-1 (0.5000) | COP record | 7-7-2 (0.5000) |
| 0 | COP points | 0 |
| Harvard | Opponent | Maine |
|---|---|---|
| Feb 9, 2026 |