| Harvard | Massachusetts | |
|---|---|---|
| 1-0-0 | 1-0-0 | |
| 0-1-0 | Boston College | 1-2-0 |
| 0-1-0 | Boston University | 1-1-0 |
| 0-0-1 | Connecticut | 1-0-1 |
| 0-2-0 | Cornell | 1-1-0 |
| 1-0-0 | Vermont | 2-0-0 |
| 2-4-1 (0.3571) | COP record | 7-4-1 (0.6250) |
| 0 | COP points | 1 |
| Harvard | Opponent | Massachusetts |
|---|---|---|
| Feb 9, 2026 |