| Holy Cross | Massachusetts | |
|---|---|---|
| -- | 1-0-0 | |
| 2-2-0 | Army | 0-1-0 |
| 1-2-1 | Bentley | 1-0-0 |
| 0-2-0 | Maine | 1-1-0 |
| 0-1-0 | Merrimack | 2-0-0 |
| 0-1-0 | Northeastern | 2-2-0 |
| 3-8-1 (0.2917) | COP record | 7-4-0 (0.6364) |
| 0 | COP points | 1 |
| Holy Cross | Opponent | Massachusetts |
|---|---|---|
| Nov 20, 2025 Nov 21, 2025 |