| Lake Superior | Bowling Green | |
|---|---|---|
| 4-8-0 | 3-3-0 | |
| 0-2-0 | Bemidji State | 2-1-1 |
| 1-2-1 | Ferris State | 4-0-0 |
| 0-2-0 | MSU-Mankato | 0-1-3 |
| 0-1-1 | Michigan Tech | 2-0-0 |
| 4-0-0 | Northern Michigan | 1-1-0 |
| 9-15-2 (0.3846) | COP record | 12-6-4 (0.6364) |
| 0 | COP points | 1 |
| Lake Superior | Opponent | Bowling Green |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Dec 29, 2025 |