Lake Superior | Bowling Green | |
---|---|---|
4-4-2 | 1-3-2 | |
1-1-0 | Bemidji State | 1-2-1 |
2-2-0 | Ferris State | 3-1-0 |
0-4-0 | MSU-Mankato | 0-2-0 |
1-1-0 | Michigan Tech | 0-1-1 |
3-1-0 | Northern Michigan | 4-0-0 |
0-2-0 | Ohio State | 0-2-0 |
11-15-2 (0.4286) | COP record | 9-11-4 (0.4583) |
0 | COP points | 1 |
Lake Superior | Opponent | Bowling Green |
---|---|---|
Nov 22, 2024 |