| Lake Superior | North Dakota | |
|---|---|---|
| 4-4-0 | 1-0-0 | |
| 0-2-0 | Bemidji State | 2-0-0 |
| 1-0-0 | Clarkson | 1-1-0 |
| 5-6-0 (0.4545) | COP record | 4-1-0 (0.8000) |
| 0 | COP points | 1 |
| Lake Superior | Opponent | North Dakota |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Jan 23, 2026 Jan 24, 2026 Jan 30, 2026 Jan 31, 2026 Dec 29, 2025 |