| Lake Superior | Northern Michigan | |
|---|---|---|
| 4-8-0 | 0-6-0 | |
| 0-2-0 | Bemidji State | 1-3-0 |
| 1-3-0 | Bowling Green | 1-1-0 |
| 1-2-1 | Ferris State | 0-1-1 |
| 0-2-0 | MSU-Mankato | 0-3-1 |
| 0-1-1 | Michigan Tech | 1-3-0 |
| 6-18-2 (0.2692) | COP record | 3-17-2 (0.1818) |
| 1 | COP points | 0 |
| Lake Superior | Opponent | Northern Michigan |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Dec 29, 2025 |