| Maine | Boston College | |
|---|---|---|
| 2-0-0 | -- | |
| 2-1-0 | Boston University | 1-2-0 |
| 0-1-1 | Connecticut | 2-0-0 |
| 1-0-1 | Denver | 0-1-0 |
| 3-0-0 | Mass.-Lowell | 2-0-0 |
| 1-1-0 | Massachusetts | 2-1-0 |
| 2-0-0 | Merrimack | 1-1-0 |
| 0-2-0 | New Hampshire | 2-0-0 |
| 2-0-0 | Northeastern | 0-3-0 |
| 0-3-0 | Providence | 0-2-0 |
| 0-1-1 | Quinnipiac | 0-1-0 |
| 1-2-0 | Vermont | 2-1-0 |
| 14-11-3 (0.5536) | COP record | 12-12-0 (0.5000) |
| 1 | COP points | 0 |
| Maine | Opponent | Boston College |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Feb 9, 2026 Dec 29, 2025 |