| Maine | Boston University | |
|---|---|---|
| 2-0-0 | -- | |
| 1-1-0 | Boston College | 2-1-0 |
| 1-1-0 | Colgate | 1-0-1 |
| 0-1-1 | Connecticut | 1-1-0 |
| 3-0-0 | Mass.-Lowell | 1-2-0 |
| 1-1-0 | Massachusetts | 1-1-0 |
| 2-0-0 | Merrimack | 2-0-0 |
| 0-2-0 | New Hampshire | 1-1-0 |
| 2-0-0 | Northeastern | 2-1-1 |
| 0-3-0 | Providence | 0-2-0 |
| 0-1-1 | Quinnipiac | 0-1-0 |
| 1-2-0 | Vermont | 1-1-0 |
| 13-12-2 (0.5185) | COP record | 12-11-2 (0.5200) |
| 0 | COP points | 1 |
| Maine | Opponent | Boston University |
|---|---|---|
| Feb 9, 2026 |